CO2 Pūoko i roto i te Temperature me te Haumākū kōwhiringa
NGA WHAKAMAHI
Hoahoa mo te ine i te taumata waro hauhauora me te pāmahana +RH%
NDIR infrared CO2 pūoko i roto me te Whakaritea Whaiaro motuhake. Ko te ine CO2 he tika ake, he pono ake.
Neke atu i te 10 tau te ora o te pūoko CO2
Tika teitei te pāmahana me te ine makuku
Whakakotahitia nga pūoko haumākū me te pāmahana me te utu motika mamati
Whakaratohia kia toru nga putanga rarangi tairitenga mo nga inenga
Ko te LCD hei whakaatu i nga inenga CO2 me te pāmahana & RH
Whakawhitiwhiti Modbus Kōwhiringa
24VAC/VDC mana hiko
Paerewa EU me te whakaaetanga CE
WHAKAMAHI WHAKAMAHI
Te hauhā | |||
Huānga rongo | Pūtirotiro Infrared Kore-Dispersive (NDIR) | ||
Awhe ine CO2 | 0~2000ppm/ 0~5,000ppm, 10000ppm me 50000ppm he kōwhiringa | ||
CO2 Tika @22 ℃(72℉) | ±40ppm + 3% o te panui, ±75ppm ranei (ko wai te mea nui ake) | ||
Te ti'aturiraa i te pāmahana | 0.2% FS ia ℃ | ||
Te pumau | <2% o te FS mo te ora o te pūoko (15 tau te angamaheni) | ||
Te ti'aturi i te pehanga | 0.13% o te panui mo ia mm Hg | ||
Te whakatikatika | ABC Logic Self Calibration Algorithm | ||
Te wa whakautu | <2 meneti mo te 90% huringa taahiraa angamaheni | ||
Whakahoutanga tohu | Ia 2 hēkona | ||
Te wa whakamahana | 2 haora (wa tuatahi) / 2 meneti (mahi) | ||
Te pāmahana | Te haumākū | ||
Awhe ine | 0℃~50℃(32℉~122℉) (taunoa) | 0 ~ 100%RH | |
Tika | ±0.4℃ (20℃~40℃) | ±3%RH (20%-80%RH) | |
Whakaatu taumira | 0.1 ℃ | 0.1%RH | |
Te pumau | <0.04 ℃/tau | <0.5%RH/tau | |
Raraunga Whanui | |||
Tuku hiko | 24VAC/VDC | ||
Te kai | 1.8 W mōrahi. ; 1.2 W toharite. | ||
Nga putanga tairitenga | 1~3 X putanga tairitenga0~10VDC(taunoa) ranei 4~20mA (ka taea te kowhiri e te hunga peke) 0~5VDC (kua tohua i te whakatakoto ota) | ||
Whakawhitiwhiti Modbus (he kōwhiringa) | RS-485 me te kawa Modbus, 19200bps tere, 15KV antistaticprotection, wāhitau turanga motuhake. | ||
Nga tikanga mahi | 0~50 ℃(32~122℉); 0~95%RH, karekau he whakapouri | ||
Nga tikanga rokiroki | 10~50 ℃(50~122℉), 20~60%RH kore whāhau | ||
Taumaha Kupenga | 240g | ||
Ahu | 130mm(H)×85mm(W)×36.5mm(D) | ||
Tāutatanga | whakapuru taiepa ki te 65mm×65mm ranei 2”×4”pouaka waea | ||
Whare me te akomanga IP | PC / ABS rauemi kirihou ahi, piha tiaki: IP30 | ||
Paerewa | Whakaaetanga CE |
Tuhia to korero ki konei ka tukuna mai ki a matou