WhānuiParamitas | |
Paewhiri solar | Monocrystalline silicon energy panel solar (me te 3.2mm te karaehe whakamaarama) 120W paewhiri solar, 18V me 6.6A |
Pūhiko Lithium | 18pcs Panasonic lithium pākahiko 18650 Ko ia kaha noa ko te 3450mAh Ko te whakamarumaru me te whakaheke i te whakamarumaru, nga kohanga rino katoa, te hoahoa pahū. |
Nga whiringa atanga whakawhitiwhiti |
B3 (1800 MHz); B7 (2600 MHz); B20 (800 MHz); |
RS485 taapiri mo nga tauira WiFi / RJ45 / 4G | 9600bps(taunoa), 15KV parenga Antistatic |
Te huringa waahi tukunga raraunga | Wawaenga/5 meneti |
Raraunga putanga | Te neke toharite / 1 meneti Moving average / 1 haora Te neke toharite / 24 haora |
Te ahua mahi | -20℃~70℃/ 0~99%RH |
Te ahua rokiroki | 0℃~50℃/ 10~60%RH |
Te rahinga teitei o te kaupane (tae atu ki te taiapa pumau) | Whanui: 190mm, Tapeke whanui me te taiapa: 272mm Teitei: 252~441mm, Te teitei katoa me te taiapa: 362~574 mm Kei runga i nga tawhā aro turukihia me te atanga korero |
Te taumaha kupenga | 2.35kg~3.05kg Kei runga i nga tawhā aro turukihia me te atanga korero |
Rahi kete/Taimaha | 53cm X 34cm X 25cm, 3.9Kg |
Rauemi Anga | rauemi PC |
Koeke tiaki | Kua rite rawa ki te tātari rangi kokoru pūoko, te ua me te hukarere-tohu, te ātete ki te pāmahana, te pakeke o te UV ātete, te anga uhi iraruke anti-solar. IP53 piha tiaki. |
Matūriki (PM2.5/ PM10 ) Raraunga | |
Pūoko | Pūoko matūriki taiaho, tikanga marara marama |
Awhe ine | 0-1000ug/m3 |
Taumira putanga | 0.1ug/m3 |
PM2.5 Tika | ±5ug/m3+10% o te panui (0-500ug/m3, 0%-70%RH, @ 0-40℃) |
PM10 Tika | ±10ug/m3+15% o te panui (0-500ug/m3, 0%-70%RH, @ 0-40℃) |
Raraunga Te Pawera me te Haumākū | |
Waahanga arataki | pūoko pāmahana rauemi āputa āputa, Pūoko haumākū pūngao |
Te awhe ine pāmahana | -20 ℃-80 ℃ |
Te awhe ine i te makuku | 0-99%RH |
Tika | ±0.3℃(-20~70℃), ±3%RH (0%-70%RH) |
Taumira putanga | Te Pamahana︰0.01℃ Haumākū︰0.01%RH |
Raraunga CO | |
Pūoko | Hikohiko CO Pūoko |
Awhe ine | 0-200mg/m3 |
Taumira putanga | 0.001mg/m3 |
Tika | ±1mg/m3+5% o te panui (0%-70%RH, @ 0-40℃) |
OzoneRaraunga | |
Pūoko | Pūoko Ozone Hiko |
Awhe Ine | 0-2000ug/m3 |
Whakatau Putanga | 1ug/m3 |
Tika | ±15ug/m3+15% o te panui (0-70%RH, @ 0-40℃) |
NO2 Raraunga | |
Pūoko | Pūoko Ozone Hiko |
Awhe Ine | 0-4000ug/m3 |
Whakatau Putanga | 1ug/m3 |
Tika | ±15ug/m3+15% o te panui (0-70%RH, @ 0-40℃) |
Raraunga SO2 | |
Pūoko | Pūoko Ozone Hiko |
Awhe Ine | 0-4000ug/m3 |
Whakatau Putanga | 1ug/m3 |
Tika | ±15ug/m3+15% o te panui (0-70%RH, @ 0-40℃) |
Raraunga TVOC | |
Pūoko | Pūoko waikura whakarewa |
Awhe Ine | 0.01-4.00mg/m3 |
Taumira putanga | 0.001mg/m3 |
Tika | ±0.05mg/m3+10% o te panui (0-2mg/m3, 10%-80%RH,@0-40℃) |
Te rangiPwhakaahuru | |
Pūoko | MEMS Semi-conductor sensor |
Awhe ine | 0~103425Pa |
Taumira putanga | 8 Pa |
tika | <±48Pa |
Tautoko kawa korero
1.Modbus RTU kawa mo RS485
2.BACnet MS/TP mo RS485
3.MQTT kawa mo WiFi, Ethernet me 4G
4.API mo nga kaiwhakarato kiritaki
·Atanga WIFI, atanga RS485 mo te aroturuki PM2.5/PM10, TVOC, CO, T&RH
Rahi whānui: te whanui 190.00mm, teitei 434.00mm Te taumaha kupenga: 2.65Kg
·RJ45 atanga PM2.5/PM10, TVOC, CO, T&RH
Rahi Taha: whanui 190.00mm, teitei: 458.00mm Te taumaha kupenga: 2.8Kg
· 4G atanga mo te aroturuki CO, NO2.SO2, Ozone, T&RH
Rahi whānui: te whanui 190.00mm, teitei 574.00mm Te taumaha kupenga: 3.05Kg