Aroturuki Aroturuki Hau-maha-Waipurangi
Nga waahanga hua
● Te kitenga tukutahi o te hau kotahi, e rua ranei nga hau i roto i nga ngongo hau
● Pūoko hau hiko matū tino tika me te utu i roto i te pāmahana, ka taea te kimi haumākū.
● I hangaia he powhiriwhiri tauira mo te rere o te hau, 50% tere ake te wa whakautu
● atanga RS485 me te kawa Modbus RTU, te kawa BACNet MS/TP ranei
● Kotahi, e rua ranei nga putanga raina tairitenga 0-10V/ 4-20mA
● Ka taea te whakakapi te tirotiro i te pukoro, hei tautoko i te whakapuru whakararo me te wehenga.
● He kiriuhi hau parewai i hangaia i roto i te tirotiro pukoro, e pai ana mo etahi atu tono
● 24VDC mana hiko
Patene me te Whakaaturanga LCD

Whakatakotoranga
Raraunga Whanui | ||
Tuku Hiko | 24VAC/VDC±20% | |
Whakamahi Hiko | 2.0W(kohi hiko toharite) | |
Waea Paerewa | Waea waahanga waahanga <1.5mm2 | |
Tikanga Mahi | -20~60℃/0~98%RH (karekau he whakatō) | |
Nga Tikanga Rokiroki | -20℃~35℃,0~90%RH (karekau he tōhau) | |
Ahu/ Taumaha Kupenga | 85(W)X100(L)X50(H)mm /280gProbe:124.5mm∮40mm | |
Whakaritea te paerewa | ISO 9001 | |
Whare me te akomanga IP | PC / ABS rauemi kirihou ahi ahi, IP40 | |
Ozone(O3)Raraunga Pūoko (Kōwhiria O3, NO2 rānei) | ||
Ko Sensor | Pūoko hikohikome>3tauwā ora | |
Awhe ine | 10-5000ppb | |
Taumira putanga | 1ppb | |
Tika | <10ppb + 15% panui | |
Raraunga Waro Monoxide(CO). | ||
Ko Sensor | Pūoko hikohikome>5tauwā ora | |
Awhe ine | 0-500ppm | |
Taumira putanga | 1ppm | |
Tika | <±1 ppm + 5% o te panui | |
hauota hauhā(NO2) Raraunga (Kōwhiri rāneiNO2raneiO3) | ||
Pūoko | Pūoko hikohikome>3tauwā ora | |
Awhe Ine | 0-5000ppb | |
Whakatau Putanga | 1ppb | |
Tika | <10ppb+15% o te panui | |
Nga putanga | ||
Putanga tairitenga | Kotahi, e rua ranei0-10VDC ranei 4-20mA putanga rainas | |
Whakatau Putanga Analog | 16Moka | |
RS485 cAtanga korero | Modbus RTUor BACnet MS/TP15KV tiaki antistatic |
FAKATOKANGA:
Tawhā tairongo whiriwhiri: formaldehyde.
Ko nga mea i runga ake nei ko nga awhe inenga paerewa, a ka taea te whakarite etahi atu awhe.
Whakatakotoranga
